Today’s Silver Prices
Home » Sell to Us »
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 12/04/2025 09:30 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $2.56/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.70/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.66/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.30/g |
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $76.40/oz |
| Silver Maple Leaf Coin (2015 or Later) | $78.08/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $40.29/dollar $1.75/g |
| 1920-1966 Coins (80% pure silver) | $34.85/dollar $1.52/g |
| 1967 Coins (63% pure silver) | $27.44/dollar $1.19/g |
| 1968 Coins (50% pure silver) | $21.78/dollar $0.95/g |
| 1976 Montreal Olympic $10 Coin | $90.98/coin |
| 1976 Montreal Olympic $5 Coin | $45.49/coin |
| 1976 Montreal Olympic Coin | $1.87/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.75/g |
| Miscellaneous Canadian Coins (50% pure silver) | $0.95/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $75.53/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $44.31/dollar $1.70/g |
| 1965 - 1970 US Half Dollars | $8.83/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $75.53/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $1.79/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $76.41/oz |
| Silver Maple Leaf Coin (2015 or Later) | $78.16/oz |
| American Eagle Silver Coin | $75.61/oz |
| 1 oz Recognized Silver Bar | $75.61/oz |
| 5 oz Recognized Silver Bar | $378.05/bar |
| 10 oz Recognized Silver Bar | $740.19/bar |
| 1kg Recognized Silver Bar | $2,431.21/bar |
| 50 oz Recognized Silver Bar | $3,780.53/bar |
| 100 oz Recognized Silver Bar | $7,481.46/bar |
| Unrecognized Silver Bar | $71.56/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
