Today’s Silver Prices
Home » Sell to Us »
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 12/09/2025 03:48 AM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $2.6/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.73/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.68/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.32/g |
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $77.62/oz |
| Silver Maple Leaf Coin (2015 or Later) | $79.33/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $40.93/dollar $1.78/g |
| 1920-1966 Coins (80% pure silver) | $35.40/dollar $1.54/g |
| 1967 Coins (63% pure silver) | $27.88/dollar $1.21/g |
| 1968 Coins (50% pure silver) | $22.13/dollar $0.96/g |
| 1976 Montreal Olympic $10 Coin | $92.43/coin |
| 1976 Montreal Olympic $5 Coin | $46.22/coin |
| 1976 Montreal Olympic Coin | $1.90/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.78/g |
| Miscellaneous Canadian Coins (50% pure silver) | $0.96/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $76.74/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $45.02/dollar $1.73/g |
| 1965 - 1970 US Half Dollars | $8.98/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $76.74/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $1.82/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $77.63/oz |
| Silver Maple Leaf Coin (2015 or Later) | $79.40/oz |
| American Eagle Silver Coin | $76.82/oz |
| 1 oz Recognized Silver Bar | $76.82/oz |
| 5 oz Recognized Silver Bar | $384.09/bar |
| 10 oz Recognized Silver Bar | $752.00/bar |
| 1kg Recognized Silver Bar | $2,470.00/bar |
| 50 oz Recognized Silver Bar | $3,840.85/bar |
| 100 oz Recognized Silver Bar | $7,600.84/bar |
| Unrecognized Silver Bar | $72.70/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
